Product

Home / Product / Air Compressor / Motor Series / Y2-1 (CAST IRON) Series Three-Phase Asynch Ronous Motors

Y2-1 (CAST IRON) Series Three-Phase Asynch Ronous Motors

General introduction:

Y2-1(castironshell) Series three-phase asynchronous motor is specially designed for European market. Whose terminal box is located on the top of motor.

The motor has a very compact structure and attractive appearance, the sizes and mounting dimensions are all in conformity with IEC standard, The motor has some good feature, such as high efficiency, energy-saving. High starting torque and easy maintenance etc.

Insulation class:F Protection
type: lp54 or Ip55

Voltage:38V or 415V Frequency:50Hz or 60Hz
Cooling type: IC1041
There are three kinds of installation construction for mot
B3: Frame with foot, end shield without flange;
B35: Frame with foot, end shield without flange;
B5: Frame with foot, end shield without flange;

Contact us

  • Product Details
  • leave a message
  • NO. Type Output
    (KW)
    Amps
    (A)
    Speed
    (r/min)
    EFF.
    (%)
    P.F.
    Cos∅ 
    LRT
    RLT
    BOT
    RLA
    BOT
    RLT
    Noise
    LodB(A)
    Weight
    (kg)
    1 Y2-163M1-2 0.18 0.53 2720 65 0.8 2.3 5.5 2.2 61 4.5
    2 Y2-163M2-2 0.25 0.69 2720 68 0.81 2.3 5.5 2.2 61 4.7
    3 Y2-171M1-2 0.37 1.01 2755 69 0.81 2.3 6.1 2.2 64 6
    4 Y2-1-71M2-2  0.55 1.38 2790 74 0.82 2.3 6.1 2.3 64 6.3
    5 Y2-1-80M1-2 0.75 1.77 2845 75 0.83 2.2 5.1 2.3 67 16
    6 Y2-1-80M2-2 1.1 2.61 2835 76.2 0.84 2.2 6.1 2.3 67 17
    7 Y2-1-90S-2 1.5 3.46 2850 78.5 0.84 2.2 6.9 2.3 72 20
    8 Y2-1-90L-2 2.2 4.85 2855 81 0.85 2.2 7 2.3 72 23
    9 Y2-1-100L-2 3 6.34 2860 82.6 0.87 2.2 7 2.3 76 30
    10 Y2-1-112M-2 4 8.2 2880 84.2 0.88 2.2 7.5 2.3 77 41
    11 Y2-1-132S1-2 5.5 11.1 2900 85.7 0.88 2.2 7.5 2.3 80 57.5
    12 Y2-1-132S2-2 7.5 14.9 2900 87 0.88 2.2 7.5 2.3 80 60.5
    13 Y2-1-160M1-2 11 21.2 2930 88.4 0.89 2.2 7.5 2.3 86 107
    14 Y2-1-160M2-2 15 28.6 2930 89.4 0.89 2.2 7.5 2.3 86 114
    15 Y2-1-160L-2 18.5 34.7 2930 90 0.9 2.2 7.5 2.3 86 133
    16 Y2-1-180M-2 22 41 2940 90.5 0.9 2 7.5 2.3 89 165
    17 Y2-1-200L1-2 30 55.4 2950 91.4 0.9 2 7.5 2.3 92 218
    18 Y2-1-200L2-2 37 67.9 2950 92 0.9 2 7.5 2.3 92 230
    19 Y2-1-225M-2 45 82.1 2960 92.5 0.9 2 7.5 2.3 92 290
    20 Y2-1-250M-2 55 100 2970 93 0.9 2 7.5 2.3 93 359
    21 Y2-1-280S-2 75 135 2975 93.6 0.9 2 7.0  2.3 94 475
    22 Y2-1-280M-2 90 150 2975 93.9 0.91 2 7.1 2.3 94 510
    23 Y2-1-315S-2 110 195 2975 94 0.91 1.8 7.1 2 96 875
    24 Y2-1-315M-2 132 233 2975 94.5 0.91 1.8 7.1 2.2 96 963
    25 Y2-1-315L1-2 160 282 2975 94.6 0.91 1.8 7.1 2 99 1010
    26 Y2-1-315L2-2 200 348 2975 94.8 0.92 1.8 7.1 2.2 99 1138
    27 Y2-1-315M-2 250 433 2980 95.2 0.92 1.6 7.1 2.2 103 1900
    28 Y2-1-315L-2 315 545 2980 95.4 0.92 1.6 7.1 2.2 103 2300
    29 Y2-1-63M1-4 0.12 0.44 1310 57 0.72 2.1 4.4 2.2 52 4.5
    30 Y2-1-63M2-4 0.18 0.62 1310 60 0.73 2.1 4.4 2.2 52 4.7
    31 Y2-1-71M1-4 0.25 0.79 1345 65 0.74 2.1 5.2 2.2 55 6
    32 Y2-1-71M2-4 0.37 1.12 1340 67 0.75 2.1 5.2 2.2 55 6.3
    33 Y2-1-80M1-4 0.55 1.57 1390 71 0.75 2.4 5.2 2.3 58 15
    34 Y2-1-80M2-4 0.75 2.05 1380 73 0.75 2.3 6 2.3 58 15.5
    35 Y2-1-90S-4 1.1 2.85 1390 76.2 0.77 2.3 6 2.3 51 19
    36 Y2-1-90L-4 1.5 3.72 1400 78.5 0.78 2.3 6 2.3 61 23
    37 Y2-1-100L1-4 2.2 5.09 1420 80 0.81 2.3 7 2.3 64 29
    38 Y2-1-100L2-4 3 6.78 1410 82.6 0.82 2.3 7 2.3 64 31
    39 Y2-1-112M-4 4 8.8 1435 84.2 0.82 2.3 7 2.3 65 42
    40 Y2-1-132S-4 5.5 11.7 1440 85.7 0.83 2.3 7 2.3 71 63.5
    41 Y2-1-132M-4 7.5 15.6 1450 87 0.84 2.3 7 2.3 71 72
    42 Y2-1-160M-4 11 22.5 1460 88.4 0.84 2.2 7 2.3 75 110
    43 Y2-1-150L-4 15 30 1460 89.4 0.85 2.2 7.5 2.3 75 129
    44 Y2-1-180M-4 18.5 36.3 1470 90 0.85 2.2 7.5 2.3 76 160
    45 Y2-1-180L-4 22 43.2 1470 90.5 0.86 2.2 7.5 2.3 76 178
    46 Y2-1-200L-4 30 57.6 1470 91.4 0.86 2.2 7.2 2.3 79 228
    47 Y2-1-225S-4 37 70.2 1475 92 0.87 2.2 7.2 2.3 81 288
    48 Y2-1-225M-4 45 84.9 1475 92.5 0.87 2.2 7.2 2.3 81 313
    49 Y2-1-250M-4 55 103 1480 93 0.87 2.2 7.2 2.3 83 376
    50 Y2-1-280S-4 75 138.3 1340 93.5 0.88 2.2 6.8 2.3 86 508
    51 Y2-1-280M-4 90 165 1340 93.9 0.88 2.2 6.8 2.3 86 581
    52 Y2-1-315S-4 110 201 1480 94.5 0.88 2.1 6.9 2.2 93 846
    53 Y2-1-315M-4 132 240 1480 94.8 0.88 2.1 6.9 2.2 93 940
    54 Y2-1-315L1-4 160 288 1480 94.9 0.89 2.1 6.9 2.2 97 1044
    55 Y2-1-315L2-4 200 360 1480 94.9 0.89 2.1 6.9 2.2 97 1162
    56 Y2-1-355M-4 250 250 1490 95.2 0.9 2.1 6.9 2.2 101 1700
    57 Y2-1-355L-4 315 315 1490 95.2 0.9 2.1 6.9 2.2 101 1900
    58 Y2-1-71M1-6 0.18 0.18 870 56 0.66 1.9 4 2 52 6
    59 Y2-1-71M2-6 0.25 0.25 870 59 0.68 1.9 4 2 52 6.3
    60 Y2-1-80M1-5 0.37 0.37 880 52 0.7 1.9 4.7 2 54 15
    61 Y2-1-80M2-6 0.55 0.55 880 55 0.72 1.9 4.7 2.1 54 16
    62 Y2-1-90S-6 0.75 0.75 905 69 0.72 2 5.3 2.1 57 20
    63 Y2-1-90L-6 1.1 1.1 905 72 0.73 2 5.5 2.1 57 23
    64 Y2-1-100L-6 1.5 1.5 920 76 0.75 2 5.5 2.1 61 29
    65 Y2-1-112M-6 2.2 2.2 935 79 0.76 2 6.5 2.1 65 41
    66 Y2-1-132S-6 3 3 960 81 0.76 2.1 6.5 2.1 69 59
    67 Y2-1-132M1-6 4 4 960 82 0.76 2.1 6.5 2.1 69 66
    68 Y2-1-132M2-6 5.5 5.5 960 84 0.77 2.1 6.5 2.1 69 76.5
    69 Y2-1-160M-6 7.5 7.5 970 86 0.77 2 6.5 2.1 73 106
    70 Y2-1-160L-6 11 11 970 87.5 0.78 2 6.5 2.1 73 122
    71 Y2-1-180L-6 15 15 970 89 0.81 2 7 2.1 73 167
    72 Y2-1-200L1-6 18.5 38.6 980 90 0.81 2.1 7 2.1 76 236
    73 Y2-1-200L2-6 22 44.7 980 90 0.83 2 7 2.1 76 247
    74 Y2-1-225M-6 30 59.3 980 91.5 0.84 2 7 2.1 76 287
    75 Y2-1-250M-6 37 71 980 92 0.86 2.1 7 2.1 78 355
    76 Y2-1-280S-6 45 86 980 92.5 0.86 2.1 7 2 80 444
    77 Y2-1-280M-6 55 104 980 92.8 0.86 2.1 7 2 80 498
    78 Y2-1-315S-6 75 142 935 93.5 0.86 2 6.7 2 85 859
    79 Y2-1-315M-6 90 169 935 93.8 0.86 2 5.7 2 85 950
    80 Y2-1-31511-6 110 207 935 94 0.86 2 6.7 2 85 1031
    81 Y2-1-315L2-6 132 245 935 94.2 0.87 2 6.7 2 85 1107
    82 Y2-1-355M1-6 160 292 990 94.5 0.88 1.9 6.7 2 92 1550
    83 Y2-1-355M2-6 200 365 990 94.5 0.88 1.9 6.7 2 92 1600
    84 Y2-1-355L-6 250 457 990 94.5 0.88 1.9 6.7 2 92 1700
    85 Y2-1-80M1-8 0.18 0.83 645 51 0.61 1.8 3.3 1.9 52 15
    86 Y2-1-80M2-8 0.25 1.1 645 54 0.61 1.8 3.3 1.9 52 16
    87 Y2-1-90S-8 0.37 1.49 675 62 0.61 1.8 4 2 56 20
    88 Y2-1-90L-8 0.55 2.17 680 63 0.61 1.8 4 2 56 23
    89 Y2-1-100L1-8 0.75 2.43 680 70 0.67 1.8 4 2 59 29
    90 Y2-1-100L2-8 1.1 3.36 680 72 0.59 1.8 5 2 59 31
    91 Y2-1-112M-8 1.5 4.4 690 74 0.7 1.8 5 2 61 41
    92 Y2-1-132S-8 2.2 6 710 79 0.71 1.8 6 2 64 61
    93 Y2-1-132M-8 3 7.8 710 80 0.73 1.8 6 2 64 74
    94 Y2-1-160M1-8 4 10.3 720 81 0.73 1.9 6 2 68 9505
    95 Y2-1-160M2-8 5.5 13.6 720 83 0.74 1.9 6 2 68 107
    96 Y2-1-160L-8 7.5 17.8 720 85.5 0.75 1.9 6 2 68 128
    97 Y2-1-180L-8 11 25.5 730 87.5 0.75 2 5.5 2 70 169
    98 Y2-1-200L-8 15 34.1 730 88 0.76 2 6.6 2 73 236
    99 Y2-1-225S-8 18.5 41.1 730 90 0.76 1.9 5.5 2 73 274
    100 Y2-1-225M-8 22 48.9 730 90.5 0.78 1.9 6.6 2 73 290
    101 Y2-1-250M-8 30 63 735 91 0.79 1.9 6.5 2 75 370
    102 Y2-1-280S-8 37 78 740 91.5 0.79 1.9 6.6 2 76 488
    103 Y2-1-280M-8 45 94 740 92 0.79 1.9 6.6 2 76 563
    104 Y2 -315S-8 55 111 735 92.8 0.81 1.8 6.6 2 82 852
    105 Y2-1-315M-8 75 150 735 93.5 0.81 1.8 6.2 2 82 933
    106 Y2-1-315L1-8 90 178 735 93.8 0.82 1.8 6.4 2 82 1027
    107 Y2-1-315L2-8 110 217 735 94 0.82 1.8 6.4 2 82 1117
    108 Y2-1-355M1-8 132 261 740 93.7 0.82 1.8 6.4 2 90 2000
    109 Y2-1 -355M2-B 160 915 740 94.2 0.82 1.8 6.4 2 90 2150
    110 Y2-1-355L-8 200 387 740 94.5 0.83 1.8 6.4 2 90 2250
    111 Y2-1-315S-10 45 100 590 91.5 0.75 1.5 6.2 2 82 818
    112 Y2-1-315M-10 55 121 590 92 0.75 1.5 6.2 2 82 903
    113 Y2-1-315L1-10 75 162 590 92.5 0.76 1.5 5.8 2 82 1007
    114 Y2-1-315L2-10 90 191 590 93 0.77 1.5 5.9 2 82 1100
    115 Y2-1-355M1-10 110 230 590 93.2 0.78 1.3 5 2 90 1800
    116 Y2-1-355M2-10 132 275 590 93.5 0.78 1.3 6 2 90 2000
    117 Y2-1-355L-10 160 334 590 93.5 0.78 1.3 5 2 90 2500

Recommended Products

Contact Us