Type | Output (KW) |
Speed (r/min) | Current (V) |
Voltage (V) |
Efficiency (%) |
Power factor | locked rotor current Rated current |
Locked rotor torque Rated Torque |
Pull out torque Rated Torque |
Weight (kg) |
Noise dB(A) |
YT801-2 | 0.75 | 2830 | 1.8 | 380 | 75 | 0.84 | 2.2 | 7 | 2.2 | 16 | 71 |
YT802-2 | 1.1 | 2830 | 2.5 | 380 | 77 | 0.86 | 2.2 | 7 | 2.2 | 17 | 71 |
YT801-1 | 0.55 | 1390 | 1.5 | 380 | 73 | 0.76 | 2.4 | 6 | 2.2 | 17 | 67 |
YT802-4 | 0.75 | 1390 | 2 | 380 | 74.5 | 0.76 | 2.3 | 6 | 2.2 | 18 | 67 |
YT90S-2 | 1.5 | 2840 | 3.4 | 380 | 78 | 0.85 | 2.2 | 7 | 2.2 | 22 | 75 |
YT9CL-2 | 2.2 | 2840 | 4.7 | 380 | 82 | 0.86 | 2.2 | 7 | 2.2 | 25 | 75 |
YT90S-4 | 1.1 | 1400 | 2.8 | 380 | 78 | 0.78 | 2.3 | 6.5 | 2.2 | 22 | 67 |
YT90L-4 | 1.5 | 1400 | 3.7 | 380 | 79 | 0.79 | 2.3 | 6.5 | 2.2 | 27 | 67 |
YT90S-6 | 0.75 | 910 | 2.3 | 380 | 72.5 | 0.7 | 2 | 6 | 2.2 | 23 | 65 |
YT90L-6 | 1.1 | 910 | 3.2 | 380 | 73.5 | 0.72 | 2 | 6 | 2.2 | 25 | 65 |
YT100L-2 | 3 | 2880 | 6.4 | 380 | 82 | 0.87 | 2.2 | 7 | 2.3 | 33 | 79 |
YT100L1-4 | 2.2 | 1430 | 5 | 380 | 81 | 0.82 | 2.2 | 7 | 2.3 | 34 | 70 |
YT100L2-4 | 3 | 1430 | 6.8 | 380 | 82.5 | 0.81 | 2.2 | 7 | 2.3 | 38 | 70 |
YT100L-6 | 1.5 | 940 | 4 | 380 | 77.5 | 0.74 | 2 | 6 | 2.2 | 33 | 67 |
YT100L1-8 | 0.75 | 710 | 2.5 | 380 | 70 | 0.64 | 2 | 5.5 | 2 | 33 | 60 |
YT100L2-8 | 1.1 | 710 | 3.7 | 380 | 70 | 0.65 | 2 | 5.5 | 2 | 37 | 63 |
YT112M-2 | 4 | 2890 | 8.2 | 380 | 82.5 | 0.87 | 2.2 | 7 | 2.3 | 45 | 79 |
YT112M-1 | 4 | 1440 | 8.8 | 380 | 81.5 | 0.82 | 2.2 | 7 | 2.3 | 43 | 71 |
YT112M-5 | 2.2 | 940 | 5.5 | 380 | 80.5 | 0.74 | 2 | 6 | 2.2 | 45 | 67 |
YT112M-8 | 1.5 | 710 | 4.8 | 380 | 73 | 0.66 | 2 | 5.5 | 2 | 44 | 63 |
YT132S1-2 | 5.5 | 2900 | 11.1 | 380 | 85.5 | 0.88 | 2 | 7 | 2.3 | 64 | 83 |
YT132S2-2 | 7.5 | 2900 | 15 | 380 | 86.2 | 0.88 | 2 | 7 | 2.3 | 70 | 83 |
YT132S-4 | 5.5 | 1440 | 11.6 | 380 | 85.5 | 0.84 | 2.2 | 7 | 2.3 | 68 | 78 |
YT132M-4 | 7.5 | 1440 | 15.4 | 380 | 87 | 0.85 | 2.2 | 7 | 2.3 | 81 | 78 |
YT132S-6 | 3 | 960 | 7.2 | 380 | 83 | 0.76 | 2 | 6.5 | 2.2 | 63 | 71 |
YT132M1-6 | 4 | 960 | 9.4 | 380 | 84 | 0.77 | 2 | 6.5 | 2.2 | 73 | 71 |
YT132M2-6 | 5.5 | 960 | 12.6 | 380 | 85.3 | 0.78 | 2 | 6.5 | 2.2 | 84 | 71 |
YT132S-8 | 2.2 | 710 | 5.8 | 380 | 81 | 0.71 | 2 | 5.5 | 2 | 63 | 65 |
YT132M-8 | 3 | 710 | 7.7 | 380 | 82 | 0.72 | 2 | 5 | 2 | 79 | 65 |
YT160M1-2 | 11 | 2930 | 22 | 380 | 87.2 | 0.28 | 2 | 7 | 2.2 | 118 | 87 |
YT160M2-2 | 15 | 2930 | 29 | 380 | 88.2 | 0.88 | 2 | 7 | 2.2 | 128 | 87 |
YT160L-2 | 18.5 | 2930 | 35 | 380 | 89 | 0.89 | 2 | 7 | 2.2 | 150 | 87 |
YT160M-4 | 11 | 1450 | 23 | 380 | 88 | 0.84 | 2.2 | 7 | 2.2 | 124 | 82 |
YT160L-4 | 15 | 1460 | 30 | 380 | 88.5 | 0.85 | 2.2 | 7 | 2.2 | 147 | 82 |
YT160-6 | 7.5 | 970 | 17 | 380 | 86 | 0.78 | 2 | 6.5 | 2 | 121 | 75 |
YT160L-6 | 11 | 970 | 25 | 380 | 87 | 0.78 | 2 | 6.5 | 2 | 146 | 75 |
YT160M1-8 | 4 | 720 | 9.9 | 380 | 84 | 73 | 2 | 6 | 2 | 110 | 69 |
YT160M2-8 | 5.5 | 720 | 13.3 | 380 | 85 | 0.74 | 2 | 6 | 2 | 121 | 69 |
YT160L-8 | 7.5 | 720 | 17.7 | 380 | 86 | 0.75 | 2 | 5.5 | 2 | 147 | 72 |
General introduction
MY series aluminum housing single-phase capacitor-run asynchronous motors, wi...
General introduction
MC Series aluminum housing single-phase capacitor-start asynchronous motors, with latest de...
General introduction
ML Series aluminum housing single-phase dual-capacitor asynchronous motors, w...
YL2 series two-value capacitor asynchronous motors
YL2serie...
YL3 series two-value capacitor asynchronous motors
YL3...
YL5 series two-value capacitor asynchronous motors
YL5...
General introduction:
Y2-1(castironshell) Series three-phase asynchrono...
General introduction:
Y2-2(aluminium shell) series three-phase asynchro...
General introduction:
Y series motor is a kind of low-voltage three- phase asynchr...